18650 Lithium-ion Battery Cell Types and Specifications
Lithium-ion Battery Cell Types and Specifications
1. Overview
How many types and specifications do lithium battery cells have? In fact, it’s not that clear-cut, because every battery manufacturer produces cells according to its own specifications. However, there are still some common models and specifications in the lithium battery industry. Below is a detailed explanation of the cylindrical and prismatic lithium-ion battery model naming rules and size specifications to help you understand battery naming more clearly.
2. Cylindrical Lithium Battery Model Naming
The naming rule for cylindrical lithium cells usually consists of five characters, following the IEC61960 standard, which defines the shape and dimensions of the cell.
- The first three letters indicate the material composition.
- The first letter represents the positive electrode material (I = Lithium-ion), the second represents the negative electrode (C = Carbon), and the third represents the shape (R = Round, P = Prismatic, S = Square).
- The following five digits represent dimensions: the first two for diameter and the last three for height, both in millimeters.
For example, ICR18650 means: lithium-ion round cell, diameter ≈ 18mm, height ≈ 65mm. The nominal voltage is usually 3.6V.
3. Cylindrical Lithium Battery Specification Table
| Model | Nominal Voltage (V) | Capacity (mAh) | Diameter (mm) | Height (mm) | Applications |
|---|---|---|---|---|---|
| 18650 | 3.7 | 2000–3500 | 18±0.2 | 65±0.2 | Laptops, medical devices, power banks |
| 26650 | 3.2 / 3.7 | 3000–5000 | 26±0.2 | 65±0.2 | Power tools, EV batteries, solar systems |
| 21700 | 3.6 / 3.7 | 4000–5000 | 21±0.2 | 70±0.2 | EVs, e-bikes, energy storage |
| 32650 | 3.2 / 3.7 | 5000–7000 | 32.2±0.3 | 70.5±0.2 | Electric scooters, large capacity tools |
4. Prismatic Lithium Battery Model Naming
Prismatic lithium batteries are named using 6 digits, representing thickness, width, and height in millimeters. Each dimension is in millimeters, and if any dimension exceeds 100 mm, a slash is used to separate numbers. For example:
- ICP103450: thickness ≈ 10mm, width ≈ 34mm, height ≈ 50mm.
- ICP08/34/150: thickness ≈ 8mm, width ≈ 34mm, height ≈ 150mm.
- ICP73448: thickness ≈ 0.7mm, width ≈ 34mm, height ≈ 48mm.
5. Prismatic Lithium Battery Specification Table
| Model | Thickness (mm) | Width (mm) | Height (mm) | Capacity (mAh) | Internal Resistance (mΩ) | Voltage (V) |
|---|---|---|---|---|---|---|
| 357813 | 3.5 | 78 | 13 | 4000 | <40 | 3.7 |
| 346311 | 3.4 | 63 | 11 | 2700 | <40 | 3.7 |
| 385016 | 3.8 | 50 | 16 | 2200 | <40 | 3.7 |
| 366095 | 3.6 | 60 | 95 | 4400 | <40 | 3.7 |
| 35130100 | 3.5 | 130 | 100 | 4500 | <60 | 3.7 |
| 387085 | 3.8 | 70 | 85 | 2600 | <50 | 3.7 |
| 355175 | 3.5 | 51 | 75 | 1200 | <60 | 3.7 |
| 305060 | 3.0 | 50 | 60 | 900 | <40 | 3.7 |
| 383450 | 3.8 | 34 | 50 | 1100 | <80 | 3.7 |
| 383759 | 3.8 | 37 | 59 | 1380 | <80 | 3.7 |
| 393759 | 3.9 | 37 | 59 | 1380 | <80 | 3.7 |
| 251776 | 2.5 | 17 | 76 | 230 | <120 | 3.7 |
| 222530 | 2.3 | 25 | 30 | 120 | <180 | 3.7 |
| 321239 | 3.1 | 12 | 39 | 100 | <250 | 3.7 |
Source: Industry Information Center. This content is for reference only. If there is any copyright issue, please contact us for removal.



